| PMSA's 2009 Conference Agenda | ||
| ||
Time | Topic | Speaker |
1:00-5:00 pm | Pre-Conference Tutorial: Targeting and Call Plan Optimization | Torsten Bernewitz and Thomas Zacher, ZS Associates |
April 27 | ||
Time | Title | Speaker |
8:00-8:15 | President Welcome | Daniel Feldman, Bristol-Myers Squibb |
8:15-9:30 | Keynote Speech: Are You Ready? Political and Economic Change in Pharmaceutical Markets | Dan Mendelson, President, Avalere Health |
9:30-10:15 | A Forward Looking View: How Management Sciences Professionals Can Help Shape The Industry's Future | Bob Shewbrooks, Vice President and Jeff Wojcik, Management Advisor TGaS Advisors |
10:15-10:45 | Break | |
10:45-11:30 | Customer-Centric Deployment – Making Differential Resourcing Work | Chris Wright, Managing Principal U.S. Pharmaceuticals, ZS Associates and Rob Kime, Senior Manager of Sales Strategy and Incentives, Solvay Pharmaceuticals |
11:30-12:15 | Optimizing Promotional Spending for Pharmaceutical Consumer Acquisition Programs | Ira J. Haimowitz, Group Director, Insights and Optimization, Wunderman, at al. |
12:15-2:45 | Lunch and Vendor Fair | |
2:45-3:30 | Jun Hua, Vice President, Analytic Research, Fair Isaac Corporation and Bimal Patel, MedImpact Healthcare Systems, Inc. | |
3:30-4:00 | Break and Vendor Fair | |
4:00-4:45 | PMSA Annual Meeting | |
4:45-5:30 | New Product Forecast Challenges: The Impact of Market Changes to Forecast Accuracy | Patrick Howie, Vice President, New Product Development, TargetRx |
5:30 - 5:40 | Housekeeping Items | |
6:15 - 10:00 | PMSA Special Event/Dinner | |
April 28 | ||
Time | Title | Speaker |
Track 1. Advanced Modeling | ||
8:00-8:45 | Validation of Direct-to-Patient (DTP) Promotional Response Models | Paul DuBose, VP Analytics and Roman Pearah, Senior Consultant, Principled Strategies |
8:45-9:30 | Improved Promotion Response Modeling Using Patient Level Data | Michael Ostrow, Senior Manager, Market Planning, Daiichi Sankyo and Alex Baranov, Principal, IMS Management Consulting |
9:30-11:15 | Poster Sessions and Vendor Fair | |
11:15 – 12:00 | Jeremy Stamer; Sr. Director, Business Analytics; Amylin Pharmaceuticals, Eric Talbot; Director, Marketing Effectiveness, SDI Health | |
Track 2. Forecasting | ||
8:00-8:45 | Michael Turner, Sr Practice Executive, Brand Mgmt Practice, Campbell Alliance | |
8:45-9:30 | A New Adaptive Uptake Curve Model for the Pharmaceutical Market | Zhen Tang, Sr. Forecasting Manager, Amgen, Inc. |
9:30-11:15 | Poster Sessions and Vendor Fair | |
11:15 – 12:00 | Risk Analysis and Early Stage Forecasting in Pharmaceutical Markets | Doug Willson, Sr. Vice President, Marketing Science, GfK Healthcare |
April 29 | ||
Time | Title | Speaker |
Track 1. Managed Care Analytics | ||
8:00-8:45 | Andy Stautberg, Director, Marketing Strategy, AstraZeneca; Kingston Smith, Senior Manager, Accenture | |
8:45-9:30 | Garry O'Grady, Sr Vice President, Sales, Campbell Alliance | |
Track 2. Business Analytics | ||
8:00-8:45 | Innovative Use of Patient Level Data for Incentive Compensation | Stephen M Fox, Global Practice Leader, Sales Performance Center of Excellence, IMS Health |
8:45-9:30 | Lars Nordmann, President, Carson Analytics | |
General Session | ||
9:30-10:00 | Break | |
10:00-11:00 | Mark Rose, Owner, Pharmetrika; Daniel Feldman, Director, Market Research, Bristol-Myers Squibb; Katharine McMullen, Director, Market Research, Xanodyne | |
11:00-11:45 | Paul Darling, Principal, ZS Associates. | |
11:45-12:30 | Raffle and Wrap Up | |



